Reverse Circulation Hammers*
SR743: 124mm (4-7/8”) to 133mm (5-1/4”) Designed to be operated with SR743 Drill Bit |
|
Specification | |
Outside Diameter: | 116mm (4-9/16”) |
Minimum Bit Size: | 124mm (4-7/8”) to 133mm (5-1/4”) |
Hammer Weight: | 51kg (112lbs) |
Hammer Length: | 974mm (38-11/32”) |
Piston Weight: | 11.8kg (25.9lbs) |
SR745: 127mm (5”) to 140mm (5-1/2”) Designed to be operated with SR745 Drill Bit |
|
Specification | |
Outside Diameter: | 117.5mm (4-5/8”) |
Bit Range: | 127mm (5”) to 140mm (5-1/2”) |
Hammer Weight: | 53kg (117lbs) |
Hammer Length: | 1,037mm (40-13/16”) |
Piston Weight: | 13.5kg (29.8lbs) |
SR747: 133mm (5-1/4”) to 146mm (5-3/4”) Designed to be operated with SR747 Drill Bit |
|
Specification | |
Outside Diameter: | 124.5mm (4-29/32”) |
Bit Range: | 133mm (5-1/4”) to 146mm (5-3/4”) |
Hammer Weight: | 61kg (135lbs) |
Hammer Length: | 1,050mm (40-13/16”) |
Piston Weight: | 16.9kg (37.2lbs) |
*Patent Pending
SR750*: 127mm (5”) to 140mm (5-1/2”) Designed to be operated with numerous Drill Bit shanks |
|
Specification | |
Outside Diameter: | 121mm (4-3/4”) |
Bit Range: | 127mm (5”) to 140mm (5-1/2”) |
Hammer Weight: | Various (Refer to Drill Bit specific brochure) |
Hammer Length: | Various (Refer to Drill Bit specific brochure) |
Piston Weight: | 14.4kg (31.9lbs) |
SR760*: 140mm (5-1/2”) to 152mm (6”) Designed to be operated with numerous Drill Bit shanks |
|
Specification | |
Outside Diameter: | 132mm (5-3/16”) |
Bit Range: | 140mm (5-1/2”) to 152mm (6”) |
Hammer Weight: | Various (Refer to Drill Bit specific brochure) |
Hammer Length: | Various (Refer to Drill Bit specific brochure) |
Piston Weight: | 17.4kg (38.4lbs) |