Conventional Hammers
TD40 S: Designed to be operated with TD40 Drill Bit |
|
Specification | |
Outside Diameter: | 100mm (3-15/16”) |
Minimum Bit Size: | 114mm (4-1/2”) |
Hammer Weight: | 54kg (119lbs) |
Hammer Length: | 1006mm (39-19/32”) |
Backhead Thread: | 2-3/8” API |
QL50 S: Designed to be operated with QL50 Drill Bit |
|
Specification | |
Outside Diameter: | 124mm (4-29/32”) |
Minimum Bit Size: | 137mm (5-3/8”) |
Hammer Weight: | 70kg (154.3lbs) |
Hammer Length: | 1029mm (40-1/2”) |
Backhead Thread: | 3-1/2” API |
SR125: Designed to be operated with N125 Drill Bit |
|
Specification | |
Outside Diameter: | 276mm (10-29/32”) |
Minimum Bit Size: | 330mm (13”) |
Hammer Weight: | 485kg (1069lbs) |
Hammer Length: | 1541.4mm (60-11/16”) |
Backhead Thread: | 6-5/8” API |
QL60 S: Designed to be operated with QL60 Drill Bit |
|
Specification | |
Outside Diameter: | 144mm (5-5/8”) |
Minimum Bit Size: | 158mm (6-1/4”) |
Hammer Weight: | 98kg (216.1lbs) |
Hammer Length: | 1050mm (41-5/16”) |
Backhead Thread: | 3-1/2” API |
QL80 S: Designed to be operated with QL80 Drill Bit |
|
Specification | |
Outside Diameter: | 178mm (7”) |
Minimum Bit Size: | 158mm (7-5/8”) |
Hammer Weight: | 191kg (421.1lbs) |
Hammer Length: | 1422.7mm (56”) |
Backhead Thread: | 4-1/2” API |